Name CAS No. % Metal Application
Bis(triphenylphosphine)palladium(II) dichloride 13965-03-2 15.16 701.9
Tetrakis(triphenylphosphine)palladium(0) 14221-01-3 9.2 1155.59
[1,2-Bis(diphenylphosphino)ethane]dichloropalladium(II) 19978-61-1 18.48 575.75
1,4-Bis(diphenylphosphino)butane-palladium(II) Dichloride 29964-62-3 17.62 603.8
[1,1′-Bis (diphenylphosphino) ferrocene]dichloropalladium(II), dichloromethane 95464-05-4 13 816.64
Dichlorobis(tricyclohexylphosphine)palladium(II) 29934-17-6 14.42 738.19
Dichloro[bis(diphenylphosphinophenyl)ether]palladium(II) 205319-06-8 14.87 715.89
(1,1′-Bis (disopropylphosphino) ferrocene) dichloropalladium 215788-65-1 17.87 595.64
[1,3-Bis (diphenylphosphino) propane]palladium(II) dichloride 59831-02-6 18.04 589.77
[1,1′-Bis(di-cyclohexylphosphino)ferrocene]dichloropalladium(II) 917511-90-1 14.08 755.9
Bis(di-tert-butyl(4-dimethylaminophenyl)phosphine)dichloropalladium(II) 887919-35-9 15.03 708.08
Dichloro [9,9-dimethy]-4,5-bis (diphenylphosphino)xanthene]palladium (II) 205319-10-4 14.08 755.95
[1,1′-Bis (diphenylphosphino)ferrocene]dichloropalladium(II) 72287-26-4 14.54 731.74
Bis(benzonitrile)dichloropalladium(II) 14220-64-5 27.74 383.57
Bis (acetonitrile)dichloropalladium(II) 14592-56-4 41.02 259.43
Tetrakis (acetonitrile)palladium (II) tetrafluoroborate 21797-13-7 23.96 444.24
Palladium (II) acetylacetonate 14024-61-4 34.93 304.64
Dichloro (1,5-cyclooctadiene) palladium(II) 12107-56-1 37.27 285.5
Bis(dibenzylideneacetone)palladium(0) 32005-36-0 18.51 575.02
Tris (dibenzylideneacetone)dipalladium(0) 51364-51-3 23.24 915.73
Tris(dibenzylideneacetone)dipalladium(0).Chloroform 52522-40-4 20.56 1035.11
Allylpalladium (II) chloride dimer 12012-95-2 58.17 365.89
Bis (triphenylphosphine)palladium(II) Diacetate 14588-08-0 14.21 749.08
Dichloro[1,1-bis(diphenylphosphino)ferrocene]palladium(II)acetone 138549-82-3 13.58 783.74
Palladium (II) trifluoroacetate 42196-31-6 32.01 332.45
Palladium(n-cinnamyl) chloride dimer 12131-44-1 41.08 518.08
Name CAS No. % Metal Mol. Weight
cis-Bis (acetonitrile)dichloroplatinum (Il) 13869-38-0 56 348.09
Platinum (I) acetylacetonate 15170-57-7 49.6 393.29
cis-Dichlorobis(triphenylphosphine)platinum(11) 15604-36-1 24.67 790.56
cis-Dichlorobis (diethyl sulfide)platinum(I) 15442-57-6 43.7 446.36
 trans-Dichlorobis(diethy|sulfide)platinum(II) 15337-84-5 43.7 446.36
Tetrakis (triphenylphosphine)platinum (0) 14221-02-4 15.67 1244.22
Name CAS No. % Metal Mol. Weight
Rhodium(III) acetylacetonate 14284-92-5 25.71 400.2
Bicyclo[2.2.1]hepta-2,5-diene-rhodium (1) chloride dimer 12257-42-0 44.64 461
(1,5-Cyclooctadiene)rhodium chloride dimer 12092-47-6 41.74 493.08
(Acetylacetonato) (1,5-cyclooctadiene)rhodium (1) 12245-39-5 33.17 310.2
Bis (1,5-cyclooctadiene)rhodium (I) tetrafluoroborate 35138-22-8 25.34 406.1
Bis(norbornadiene)rhodium () tetrafluoroborate 36620-11-8 27.52 373.99
Hydridotetrakis(triphenylphosphine)rhodium(D 18284-36-1 8.9 1153.06
Chloro- tris (triphenyl phosphine) rhodium (1) 14694-95-2 11.1 925.22
Bromo- tris(triphenyl phosphine) rhodium (I) 14973-89-8 10.6 969
Name CAS No. % Metal Mol. Weight
Dichloro[1,1-bis(diphenylphosphino)ferrocene] (2-aminomethylpyridine)ruthenium(I) 1287255-62-2 12.11 834.49
Dichloro(1,5-cyclooctadiene)ruthenium(II) 50982-12-2 36.08 280.15
Dichlorotris(triphenylphosphino)ruthenium (I) 15529-49-4 10.54 958.85
Dichloro (p-cymene)ruthenium(II) Dimer 52462-29-0 33.01 612.39
[1,3-Bis(diphenylphosphino)propane]ruthenium(II) dichloride
(1,1′-Bis (disopropylphosphino) ferrocene)dichlororuthenium
Name CAS No. % Metal Mol. Weight
Chlorobis (cyclooctene)iridium (1) dimer 12246-51-4 42.9 896.13
Bis (1,5-cyclooctadiene)dimethoxydiridium 12148-71-9 58 662.87
Chloro (1,5-cyclooctadiene)iridium (I) dimer 12112-67-3 57.23 671.71
Chloro (1,5-cyclooctadiene) (1,10-phenanthroline)iridium (I) 41396-69-4 32.68 588.17
Dichloro(pentamethylcyclopentadienyl)iridium(III)dimer 12354-84-6 48.25 796.69
(Acetylacetonato)(1,5-cyclooctadiene)iridium(I) 12154-84-6 48.11 399.51
Bis(1,5-cyclooctadiene iridium (I) tetrafluoroborate 35138-23-9 38.8 495.39
Name CAS No. % Metal Mol. Weight
[1,3-Bis (diphenylphosphino)propane]dichloronickel(II) 15629-92-2 10.83 542.05
[1,1′-bis (diphenylphosphino)ferrocene]dichloronickel (II) 67292-34-6 8.46 694.1
Bis(triphenylphosphine)nickel(II) dichloride 14264-16-5 8.97 654.17
Nickel(II) acetylacetonate 3264-82-2 22.85 256.91
Bis (1,5-cyclooctadiene)nicke!(0) 1295-35-8 21.34 275.06
Bis(tricyclohexylphosphine)nickel(II) dichloride 19999-87-2 8.5 690.46